top of page
The Attendance of Directors
There were 7 meetings of the Board of Directors in 2024, the attendance of Directors and Supervisors at these meetings was as follows:
職稱 Position | 姓名 Name | 實際出(列)席次 Attendance in person | 委託出席次數 Attendance by proxy | 實際出(列)席率(%) Attendance rate in person(%) | 備註 Note |
---|---|---|---|---|---|
董事長 Chairman | 楊啟仁 Yang, Chi-Jen | 7 | 0 | 100% | 113.05.31續任 Reappointment on May 31, 2024. |
副董事長 Vice Chairman | 張宏德 Chang, Hong-Der | 7 | 0 | 100% | 113.05.31續任 Reappointment on May 31, 2024. |
董事 Director | 楊銀明 Yang, Ying-Ming | 7 | 0 | 100% | 113.05.31續任 Reappointment on May 31, 2024. |
董事 Director | 思瑞投資法人代表人:陳昭榮 Stretch Investment Co., Ltd. Representative: Chen, Chao-Jung | 3 | 0 | 100% | 113.05.31卸任 Resignation on May 31, 2024. |
董事 Director | 陳昭榮 Chen, Chao-Jung | 4 | 0 | 100% | 113.05.31新任 New appointment on May 31, 2024. |
董事 Director | 建上法人代表人:林俊格 Kenjou Co., Ltd. Representative: Lin, Chun-Ke | 1 | 0 | 100% | 113.02.29卸任 Resignation on May 31, 2024. |
董事 Director | 建上法人代表人:林建良 Kenjou Co., Ltd. Representative: Lin, Chien-Liang | 2 | 0 | 100% | 113.05.31卸任 Resignation on May 31, 2024. |
董事 Director | 林建良 Lin, Chien-Liang | 4 | 0 | 100% | 113.05.31新任 New appointment on May 31, 2024. |
董事 Director | 楊信男 Yang, Shin-Nan | 3 | 0 | 100% | 113.05.31卸任 Resignation on May 31, 2024. |
董事 Director | 楊瑩元 Yang, Ying-Yuan | 4 | 0 | 100% | 113.05.31新任 New appointment on May 31, 2024. |
董事 Director | 楊佳玲 Yang, Chia-Ling | 7 | 0 | 100% | 113.05.31續任 Reappointment on May 31, 2024. |
董事 Director | 林宗毅 Lin, Tsung-Yi | 2 | 0 | 66.67% | 113.05.31卸任 Resignation on May 31, 2024. |
董事 Director | 林宗祺 Lin, Tsung-Chi | 4 | 0 | 100% | 113.05.31新任 New appointment on May 31, 2024. |
獨立董事 Independent Director | 謝春木 Hsieh,Chun-Mou | 3 | 0 | 100% | 113.05.31卸任 Resignation on May 31, 2024. |
獨立董事 Independent Director | 蘇慶陽 Su, Ching-Yang | 3 | 0 | 100% | 113.05.31卸任 Resignation on May 31, 2024. |
獨立董事 Independent Director | 卓士昭 Cho, Shih-Chao | 7 | 0 | 100% | 113.05.31續任 Reappointment on May 31, 2024. |
獨立董事 Independent Director | 翁文祺 Weng, Wen-Chi | 4 | 0 | 100% | 113.05.31新任 New appointment on May 31, 2024. |
獨立董事 Independent Director | 葉凱莉 Yieh, Kaili | 4 | 0 | 100% | 113.05.31新任 New appointment on May 31, 2024. |
bottom of page