top of page

企業節能減碳
能源管理資訊
❶員林廠
| 項目 Item | 2019年 Year | 2020年 Year | 2021年 Year | 
|---|---|---|---|
| 用電量(仟度) Electricity Consumption (1000 kWh) | 14,775 | 15,418 | 15,828 | 
| 電力能源績效指標  Electricity Energy Performance Indicators (kg/kWh) | 0.729 | 0.733 | 0.748 | 
| 天然氣使用量 Natural Gas Usage (m3) | 3,384,360 | 3,611,684 | 4,185,269 | 
| 天然氣能源績效指標 Natural Gas Energy Performance Indicators (kg/kcal) | 0.319 | 0.319 | 0.289 | 
❷雲林廠
| 項目 Item | 2019年 Year | 2020年 Year | 2021年 Year | 
|---|---|---|---|
| 用電量(仟度) Electricity Consumption (1000 kWh) | 36,956 | 37,986 | 38,694 | 
| 電力能源績效指標 Electricity and Energy Performance Indicators (kg/kWh) | 1,005 | 0.910 | 0.928 | 
| 天然氣使用量 Natural Gas Usage (m3) | 6,800,594 | 6,855,541 | 7,335,956 | 
| 天然氣能源績效指標Natural Gas Energy Performance Indicators (kg/kcal) | 0.482 | 0.492 | 0.479 | 
溫室氣體資訊
bottom of page
.png)


